Below you’ll find the latest term dates published.
Term Dates 2023/2024
First Day | Last Day | |
Term 1: | Tuesday 5 September 2023 | Thursday 26 October 2023 |
Term 2: | Monday 6 November 2023 | Friday 22 December 2023 |
Term 3: | Monday 8 January 2024 | Friday 16 February 2024 |
Term 4: | Monday 26 February 2024 | Thursday 28 March 2024 |
Term 5: | Monday 15 April 2024 | Friday 24 May 2024 |
Term 6: | Monday 3 June 2024 | Friday 19 July 2024 |
INSET DAYS – Academic Year 2023/2024
Monday 4 September 2023, Friday 27 October 2023, Monday 10 June 2024, Monday 22 July 2024, Tuesday 23 July 2024 are inset days; school will be closed to pupils on these days.
Monday 6 May 2024 – Bank holiday, school will be closed to pupils.
Term Dates 2024/2025
First Day | Last Day | |
Term 1: | Thursday 5 September 2024 | Thursday 24 October 2024 |
Term 2: | Monday 4 November 2024 | Friday 20 December 2024 |
Term 3: | Monday 6 January 2025 | Friday 14 February 2025 |
Term 4: | Monday 24 February 2025 | Friday 4 April 2025 |
Term 5: | Tuesday 22 April 2025 | Friday 23 May 2025 |
Term 6: | Tuesday 3 June 2025 | Wednesday 23 July 2025 |
INSET DAYS – Academic Year 2024/2025
Wednesday 4 September 2024, Friday 25 October 2024, Friday 22 November 2024, Monday 2 June 2025, Thursday 24 July 2025 are inset days; school will be closed to pupils on these days.
Good Friday – Friday 18 April 2025 & Easter Monday is Monday 21 April 2025
Monday 5 May 2025 – Bank holiday, school will be closed to pupils.