Teaching staff
| Name | Position | |
| Carol Taylor | Headteacher | Full time |
| Sue Clarke | Deputy Head | Part time – 2 days a week |
| Kirsty Arnfield Peter McCance | Teacher (Year 6) Teacher (Year 6) | Part time – 4 days a week Part time – 2 days a week |
| Charlotte Broadley | Teacher (Year 5) Maths Leader | Full time |
| Cara Williams | Teacher (Year 4) | Full time |
| Laura Shepley | Teacher (Year 3) SENDCo | Full time |
| Carla Adams | Teacher (Year 2) Reading Leader | Full time |
| Megan Heywood | Teacher (Year 1) | Full time |
| Ashleigh Chappell | Teacher (EYFS) Maths Leader | Full time |
| Leah Coen | Teacher | Full time |
Special Educational Needs and Disabilities Team (SEND Team)
| Name | Position |
| Laura Shepley | SENDCo and Inclusion Manager |
| Louise Carberry | SENDCo Support |
| Emma Fletcher | Special Needs Support Teacher |
| Kirsty Tomlin | Pastoral Lead, Autism Advocate |
| Laura Hartley | Speech and Language Therapist |
| Claire Corrigan | Special Needs Support Teacher |
Non-Teaching Staff
| Name | Position |
| Alison Kelly | Teaching Assistant |
| Zoe Race | Teaching Assistant |
| Diane Fothergill | Teaching Assistant |
| Michelle Lyne | Teaching Assistant |
| Karen Ratcliffe | Teaching Assistant |
| Michelle Blackmore | Teaching Assistant |
| Sue Fisher | Sports Leader |
Midday Supervisors
| Name |
| Mia Barber |
| Louise Nichols |
| Shantel Hulme |
| Tracey Hayton |
| Claire Gabbitas |
| Michelle Blackmore |
Administration
| Name | Position |
| Liz Moody | School Business Manager |
| Toni Kania | Clerk to governors |
Cleaning staff
| Name | Position |
| Anna Shaw | Cleaner-in-charge |
| Karen Magill | Cleaner |
| Shantel Hulme | Cleaner |
Extended School Staff
| Name |
| Judith Bartley |
| Lynn Hannan |
| Michelle Mills |
| Tracey Hayton |
Kitchen Staff
| Name |
| Helen Whelan |
| Michelle Mills |
| Tracie Pottinger |
| Nicola Rogers |
