Members of the Governing Board 2023/24
Name | Contact Email | Start/End of Term | COMM / Linked Gov |
Authority Governors | |||
Mr David Cupit CHAIR | d.cupit@newmills-pri.derbyshire.sch.uk | 01.10.2020 01.10.2024 | Resouces (Ch) Admissions & Information Pupil Disciplinary (Statutory) Performance Management Maths Link Governor |
Laura Chadwick VICE CHAIR | l.chadwick@newmills-pri.derbyshire.sch.uk | 18.11.2019 18.11.2022 18.11.2026 | School Development Safeguarding (Ch) SEND Link Governor EYFS Link Governor Safeguarding Link Governor |
Co-opted Governors | |||
Jennifer Salter | j.salter@newmills-pri.derbyshire.sch.uk | 05.12.2022 05.12.2026 | Resources |
Jane Cocking | j.cocking@newmills-pri.derbyshire.sch.uk | 01.09.2020 01.09.2023 01.09.2027 | Resources Safeguarding PSHE/Character Education Link Governor |
Cara Williams | c.williams@newmills-pri.derbyshire.sch.uk | 23.11.2017 23.11.2023 | School Development |
Community Governors | |||
Cheryl Hanson | 12.07.2023 12.07.2027 | Safeguarding | |
Megan Roberts-Lewis | 12.07.2023 12.07.2027 | Safeguarding | |
Karen Roberts | 12.07.2023 12.07.2027 | School Development | |
LA Governor | |||
Mr David Cupit | d.cupit@newmills-pri.derbyshire.sch.uk | 01.10.2020 01.10.2024 | Resources Admissions & Information Pupil Disciplinary (Statutory) Performance Management |
Parent Governors | |||
Sam Hay | s.hay@newmills-pri.derbyshire.sch.uk | 18.11.2019 18.11.2022 18.11.2026 | School Development (Ch) Admissions & Information Pupil Disciplinary (VC) Geography Link Governor |
Laura Chadwick | l.chadwick@newmills-pri.derbyshire.sch.uk | 18.11.2019 18.11.2022 18.11.2026 | School Development Safeguarding SEND Link Governor EYFS Link Governor Safeguarding Link Governor |
Peter Thorn | p.thorn@newmills-pri.derbyshire.sch.uk | 05.12.2022 05.12.2026 | Safeguarding School Development |
Emma Holland | e.holland@newmills-pri.derbyshire.sch.uk | 05.12.2022 05.12.2026 | School Development |
Staff Governors | |||
Mrs Carol Taylor Headteacher | headteacher@newmills-pri.derbyshire.sch.uk | 01.09.2021 | All Committees |
Charlotte Broadley | cbroadley@newmills-pri.derbyshire.sch.uk | 01.03.2021 01.03.2025 | School Development |
Clerk to Governors | |||
Toni Kania | t.kania@newmills-pri.derbyshire.sch.uk | 01.10.2021 |
Total Number of Governors Post : 14
Current Number of Governors : 9
Number Required for Quorum : 7
Each year Governors are asked to declare all business and financial interests that they, or members of their family, have that might conflict with their role on the Governing Board.
If you wish to contact any of the Governing body, you can do so by contacting the school.
The Role of the Governing Board is:
- Ensure clarity of vision, ethos and strategic direction
- Hold senior leaders to account for the educational performance, and the performance management of staff
- Oversee the financial performance and make sure its money is well spent
The Governing Board has a committee structure and committees have delegated powers to make decisions about the school. Committee decisions and meetings are reported to the full Governing Board.
The duties and membership of governance committees at New Mills Primary are listed below:
- Admissions & Information
- Finance
- Performance Management
- Personnel
- Premises, Health & Safety
- Pupil Disciplinary
- Safeguarding & Pastoral Needs
- School Development
The Governing Board and each committee chooses a person to perform the role of the Chair. Their purpose is to lead the work of the relevant committee and ensure it operates effectively.
Duties include:
- Chairing an effective meeting
- Helping members of the committee to work as a team
- Reporting back to the Governing Board, where applicable